Start of the race at Long Beach Simons Town |
Name | Time | Av speed kph | % of winner |
LONG COURSE - 11.7 km | |||
KAYAKS | |||
Derek Goldman | 01:12:27 | 9.7 | 100% |
Ryno Lamont | 01:13:26 | 9.6 | 101% |
Mark Webb | 01:17:00 | 9.1 | 106% |
Basil Thomas | 01:19:38 | 8.8 | 110% |
Anton Kryshaar | 01:23:49 | 8.4 | 116% |
Chris Kruyshaar | 01:25:07 | 8.2 | 117% |
Paul Weber | 01:26:04 | 8.2 | 119% |
Hendrik vd Heever | 01:26:57 | 8.1 | 120% |
Mike van Huysen | 01:28:19 | 7.9 | 122% |
Rob Hewitson | 01:29:10 | 7.9 | 123% |
John Laurence | 01:31:29 | 7.7 | 126% |
Paul Whitmill | 01:37:28 | 7.2 | 135% |
Geordie Kohler (Rowing) | 01:40:15 | 7.0 | 138% |
Willy Steenkamp | 01:52:03 | 6.3 | 155% |
Emile Kruger & Partner | 01:22:32 | 8.5 | 114% |
Jurgen Briegel & Partner | 01:50:33 | 6.4 | 153% |
WOMEN | |||
Viv van der Heyden | 01:45:29 | 6.7 | 100% |
SURFSKIS | |||
Andrew Turner | 01:01:45 | 11.4 | 100% |
Mark Beck | 01:02:47 | 11.2 | 102% |
Paul Jenkins | 01:03:04 | 11.1 | 102% |
Mike Van Wieringen | 01:17:12 | 9.1 | 125% |
Mark Coram (Surfski) | 01:17:19 | 9.1 | 125% |
Wayne Coram (Surfski) | 01:19:20 | 8.8 | 128% |
WOMEN | |||
Kim Kruyshaar | 01:29:31 | 7.8 | 100% |
SHORT COURSE - 6.3 km | |||
KAYAKS | |||
Christo van Schalkwyk | 00:49:25 | 7.6 | 100% |
Dermot Magowan | 00:49:29 | 7.6 | 100% |
Sean Burr | 00:50:07 | 7.5 | 101% |
Marco Schiess | 00:50:44 | 7.5 | 103% |
Roger Steven-Jennings | 00:56:28 | 6.7 | 114% |
Sandy McLea | 00:59:46 | 6.3 | 121% |
Bart McLea | 01:00:19 | 6.3 | 122% |
David Kohler (Rowing) | 01:14:03 | 5.1 | 150% |
Ian Lints & Roger Creswell | 00:50:10 | 7.5 | 102% |
SURFSKIS | |||
Andre/ClaireLaure (Double ski) | 00:37:44 | 10.0 | 100% |
Andrew D'Legg (Surfski) | 00:48:08 | 7.9 | 128% |
Paul Lotter (Surfski) | 00:52:12 | 7.2 | 138% |
Barbara Calothi (Surfski) | 00:56:49 | 6.7 | 151% |
No comments:
Post a Comment